- Home
- Products
- PD Series Pump Drive, Variable Frequency Drives, AC Drive
- PDS33 Series Solar Pump Controller
Solar pump controller is a critical component used in solar water pump system. Coupled with other components including solar cell array, combiner box and solar water pump, the solar water pump system is mainly used for water supply applications in areas where water source and power supply is not accessible.
Applicable to farmland irrigation, desert control, rural water supply, and seawater desalination in remote areas
PDS33 Series Product Parameters | ||
Input Parameters | Solar array input | |
Maximum Input Voltage (Voc)[V] | 450V DC / 800V DC | |
Recommended MPPT Voltage Range (Vmp) | 275~380V DC / 500V DC~700V DC | |
Recommended MPPT Power Range (KW) | 2.7~3.5 / 2.7~3.5 / 4.5~6.4 / 6.6~8.8 / 9~12 / 13.2~17.6 / 18~24 / 22.2~29.6 / 26.4~35.2 / 36~48 / 44~59.2 / 54~72 / 66~88 / 90~120 / 112~149 / 132~176 | |
Standby AC Generator | ||
Maximum Current (RMS)[A] | 23 / 5.8 / 10.5 / 14.6 / 20.5 / 26 / 35 / 38.5 / 46.5 / 62 / 76 / 92 / 113 / 157 / 180 / 214 | |
Output Parameters | Rated Output Power[KW] | 2.2 / 2.2 / 4 / 5.5 / 7.5 / 11 / 15 / 18.5 / 22 / 30 / 37 / 45 / 55 / 75 / 93 / 110 |
Rated Output Voltage[V] | 220V AC(±15%)Three phase / 380V AC(±15%) Three phase | |
Maximum Current (RMS)[A] | 9.6 / 5.1 / 9 / 13 / 17 / 25 / 32 / 37 / 46.5 / 62 / 76 / 92 / 112 / 150 / 176 / 210 | |
Output Frequency | 0-50Hz/60Hz | |
Protection | Lightning Protection | Built-in |
Overvoltage Protection | Built-in | |
Undervoltage Protection | Built-in | |
Motor Stuck Protection | Built-in | |
Output Phase Loss Protection | Built-in | |
Short Circuit Protection | Built-in | |
Overheating Protection | Built-in | |
Dry Run Protection | Built-in | |
Communication | RS-485 Communication Interface | Standard RS 485, Modbus protocol |
General Parameters | Working Temperature Range | -20℃~+60℃; >45℃, deloading operation |
Cooling Method | Forced air cooling | |
Allowable Ambient Humidity | ≦95%RH | |
Standard Warranty (monthly) | 18 | |
Certification Standards | IEC/EN 61800-5-1,IEC/EN 61800-2:2004,IEC/EN 61800-3:2004,CE | |
Models | PDS33-2S2R2-E / PDS33-4T2R2-E / PDS33-4T004-E / PDS33-4T5R5-E / PDS33-4T7R5-E / PDS33-4T011-E / PDS33-4T015-E / PDS33-4T18R5-E / PDS33-4T022-E / PDS33-4T030-E / PDS33-4T037-E / PDS33-4T045-E / PDS33-4T055-E / PDS33-4T075-E /PDS33-4T093-E / PDS33-4T110-E | |
Standby AC Generator | Input Voltage | 220V AC(±15%)Single Phase / 380V AC(±15%) Three Phase |
Generator Capacity [kVA] | 4 / 4 / 5.9 / 8.9 / 11 / 17 / 21 / 24 / 30 / 40 / 57 / 69 / 85 / 114 / 134 / 160 |
No. | Model | Description | ||
1 | PDS33-2S2R2-E | Single phase 220V(±15%) AC input, or 275-380V DC input, rated power three phase 220V(±15%) AC output, 2.2KW | ||
2 | PDS33-4T2R2-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 2.2KW | ||
3 | PDS33-4T004-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 3.7KW | ||
4 | PDS33-4T5R5-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 5.5KW | ||
5 | PDS33-4T7R5-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 7.5KW | ||
6 | PDS33-4T011-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 11KW | ||
7 | PDS33-4T015-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 15KW | ||
8 | PDS33-4T18R5-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 18.5KW | ||
9 | PDS33-4T022-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 22KW | ||
10 | PDS33-4T030-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 30KW | ||
11 | PDS33-4T037-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 37KW | ||
12 | PDS33-4T045-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 45KW | ||
13 | PDS33-4T055-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 55KW | ||
14 | PDS33-4T075-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 75KW | ||
15 | PDS33-4T093-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 93KW | ||
16 | PDS33-4T110-E | Three phase 380V(±15%) AC input, or 500-750V DC input, rated power three phase 380V(±15%) AC output, 110KW |
Founded in 2005, Sanjing has been specializing in manufacturing of variable frequency drive (VFD) for HVAC equipment, pump and other motor-driven equipment. We provide solutions relevant to the motor control industry for the purpose of matching your output requirements. At Sanjing, we are pleased to provide solutions tailored to your specific needs of motor control.